Added to your fixed price on the day
Moves finished on the day we booked
Late finishes were mostly waiting for keys
Average review score
From 812 reviews since 2021
Average time our crew have been with us
No agency staff, ever
Homes moved in 2025
Most within 30 miles of our yard
| Per move | UsSelwickFixed price | Typical moverEstimate first |
|---|---|---|
| What you payOn the day of the move | Fixed in writing | Estimate, then extras |
| Survey before the quoteVideo call or home visit | Yes | No |
| DepositLower is better | 10% (better) | 25% |
| Notice to change your dateDays, lower is better | 2 (better) | 14 |
| Goods in transit coverPer move, included | £50,000 (better) | £10,000 |
| Same crew packs and unpacks | Yes | No |
| Wardrobe boxes on the day | Yes | No |
Every element has a live demo page. Search by name or pick a category.
New elements are added regularly, free with your licence.
Get Phox Elements