| Tested on ash logs at 18% moisture | Wren 4£1,090 | PickPike 5£1,340 | Brant 7£1,620 | NewHeron 8£1,880 | |
|---|---|---|---|---|---|
| Smoke at the flueParticulates, mg/m³, lower is better | 28 | 14 (best of the four) | 22 | 31 | |
| Warm-up timeMinutes to a 200°C top plate, lower is better | 22 | 16 (best of the four) | 19 | 27 | |
| EfficiencyNet, at nominal output | 78.2% | 83.4% (best of the four) | 80.1% | 79.5% | |
| Longest logFront to back in the firebox | 30 cm | 35 cm | 45 cm | 50 cm (best of the four) | |
| Heat outputNominal | 4.2 kW | 5 kW | 6.8 kW | 8 kW | |
| Room it suitsAverage insulation | Up to 40 m² | Up to 55 m² | Up to 75 m² | Up to 90 m² | |
| WeightCheck your hearth | 78 kg | 92 kg | 118 kg | 131 kg | |
| Airwash glassKeeps the window clear | No | Yes | Yes | Yes | |
| Cast iron door | No | Yes | Yes | No | |
| Room-sealed optionFor airtight houses | No | Yes | No | Yes |
Every element has a live demo page. Search by name or pick a category.
New elements are added regularly, free with your licence.
Get Phox Elements