| Two-person tents | Scree 2£289 · summer | Our pickRidgeback 2£365 · three season | Bothy 2£420 · four season |
|---|---|---|---|
| Packed weightWith pegs and bag, lower is better | 1.9 kg | 1.4 kg (best of the three) | 2.6 kg |
| Packed sizeLitres, lower is better | 9 L | 7 L (best of the three) | 14 L |
| Inner floor areaRoom for two and kit | 2.6 m² | 2.9 m² | 3.4 m² (best of the three) |
| Flysheet waterproofingHydrostatic head | 3,000 mm | 5,000 mm (best of the three) | 4,000 mm |
| Pitches outer firstInner stays dry in rain | No | Yes | Yes |
| Two doors and porches | No | Yes | Yes |
| FreestandingStands up without pegs | Yes | Yes | No |
| Snow valances | No | No | Yes |
Every element has a live demo page. Search by name or pick a category.
New elements are added regularly, free with your licence.
Get Phox Elements