| The brand bar marks the best of the three in each row, and the row label says which it is. | 01SlateWelsh, nailed to battens | 02Clay tileHandmade plain tiles | 03ZincStanding seam sheet |
|---|---|---|---|
| Fitted costLowest wins: clay | £118 per m² | £96 per m² (best of the three) | £142 per m² |
| Expected lifeLongest wins: slate | About 100 years (best of the three) | About 70 years | About 60 years |
| Weight on the raftersLightest wins: zinc | 25 kg per m² | 70 kg per m² | 7 kg per m² (best of the three) |
| Lowest pitch it suitsShallowest wins: zinc | 20° | 35° | 3° (best of the three) |
| Looks right onNo winner here | Victorian terraces, chapels and stone cottages | Cottages, barns and anything with a steep roof | Extensions, dormers and low modern roofs |
Every element has a live demo page. Search by name or pick a category.
New elements are added regularly, free with your licence.
Get Phox Elements